We are a leading Retailer of aluminum flat bar, nimonic 75 round bars, phosphor bronze round bar and zicronium round bar from Mumbai, India.
₹ 320 / Kg Get Latest Price
| Grade | 6082 |
| Thickness | 5 mm |
| Width | 20 mm |
| Length | 3660 mm |
| Temper | T6 |
| Usage | Construction |
| Finish | Mill Finish |
Aluminum flat bars are widely used in fabrication, construction, and machining because of their lightweight, corrosion resistance, and good strength-to-weight ratio. The most common grade you’ll see is 6061 aluminum, which offers excellent machinability and weldability.
₹ 4500 / Kg Get Latest Price
| Alloy Grade | Nimonic 75 |
| Component Type | Bar |
| Condition | Solution Treated |
| Thickness | 10 mm |
| Length | 1000 mm |
| Finish | Polished |
| Application | Automotive |
| Standard | ASTM |
₹ 500 / Kg Get Latest Price
| Grade | PB104 |
| Shape | Round |
| Diameter | 8 mm |
| Hardness | Soft |
| Length | 2000 mm |
| Finish | Mill Finish |
| Standard | ASTM |
| Usage | Automotive |
₹ 1000 / Kg Get Latest Price
| Grade | Zr702 |
| Purity | 99 % |
| Diameter | 6 mm |
| Length | 1000 mm |
| Finish | Polished |
| Usage | Chemical |
| Standard | ASTM |
Prem Desai (Managing Director)
Reynolds Steel Industries
Floor -2, 215,Plot-13/21, Seth Virchand Umarsi Building, Panjarapole 3rd Lane Gulalwadi
Mumbai - 400004, Maharashtra, India